Quick Contact :
+977 9841813282
Email :
info@subindra.com
Month | Route | Grade | Group Volume | Days | Nationality | Company |
---|---|---|---|---|---|---|
April | Ganesh Himal | Easy Medium | 6 | 18 days | Danish | Annapurna Vision |
October | Annapurna Base Camp | Medium | 4 | 10 days | American | Individual |
November | Annapurna Circuit | Medium Hard | 2 | 22 days | Brittish | Annapurna Vision |
Month | Route | Grade | Group Volume | Days | Nationality | Company |
---|---|---|---|---|---|---|
January | Jomsom Trek | Easy | 2 | 10 days | French | Encounters Nepal |
March | Annapurna Base Camp | Medium | 3 | 12 days | Scotland | Encounters Nepal |
April | Annapurna Base Camp | Medium | 1 | 10 days | American | Encounters Nepal |
May | Ghorepani | Easy | 4 | 5 days | Italian | Encounters Nepal |
October | Annapurna Circuit | Medium Hard |
3 | 16 days | French | Encounters Nepal |
Month | Route | Grade | Group Volume | Days | Nationality | Company |
---|---|---|---|---|---|---|
February | Jomsom Trek | Easy | 3 | 8 days | Brittish | Encounters Nepal |
April | Annapurna Base Camp | Medium Hard |
2 | 22 days | Scotland | Encounters Nepal |
April | Pulkhora- Gorkha | Easy | 3 | 7 days | Brittish | Encounters Nepal |
May | Pulkhora- Gorkha | Easy | 2 | 16 days | French | Encounters Nepal |
October | Everest Base Camp | Medium Hard |
3 | 14 days | Spanish | Encounters Nepal |
Month | Route | Grade | Group Volume | Days | Nationality | Company |
---|---|---|---|---|---|---|
February | Langtang Circuit | Medium Hard |
2 | 9 days | Canadian | Encounters Nepal |
April | Pun Hill Trek | Easy | 2 | 4 days | Japanese | Encounters Nepal |
September | Everest-Tagbouche | Easy Medium |
2 | 7 days | Malaysian | Encounters Nepal |
November | Annapurna Base Camp | Easy | 2 | 8 days | Polish | Encounters Nepal |
Month | Route | Grade | Group Volume | Days | Nationality | Company |
---|---|---|---|---|---|---|
March | Jiri-Everest | Medium Hard |
3 | 22 days | American | Encounters Nepal |
May | Kanchenjungha | Medium Hard |
2 | 18 days | American | Encounters Nepal |
September | Pun Hill Trek | Easy | 2 | 5 days | Spanish | Encounters Nepal |
October | Chisepani | Easy | 2 | 3 days | Canadian | Himalayan Spirit |
November | Chisepani Melamchi | Easy | 5 | 5 days | Belgian | Himalayan Spirit |
Month | Route | Grade | Group Volume | Days | Nationality | Company |
---|---|---|---|---|---|---|
January | Mustang | Easy medium | 2 | 10 days | Australian | Himalayan Spirit |
February | Pun Hill trek | Easy | 1 | 5 days | American | Himalayan Spirit |
May | Everest base Camp | Medium Hard | 3 | 14 days | German | Himalayan Spirit |
July | Rara Trek | Easy | 1 | 10 days | Japanese | Himalayan Spirit |
September | Manaslu | Medium Hard | 2 | 18 days | Japanese | Himalayan Spirit |
November | Ganesh Himal | Easy Medium | 4 | 16 | Brittish | Himalayan Spirit |
December | Ghorepani Trek | Easy | 2 | 5 days | Canadian | Himalayan Spirit |
Month | Route | Grade | Group Volume | Days | Nationality | Company |
---|---|---|---|---|---|---|
March | Manaslu | Medium Hard | 2 | 18 days | Spanish | Himalayan Spirit |
May | Everest-Gokyo | Medium Hard | 2 | 12 days | German | Himalayan Spirit |
July | Ghorepani trek | Easy | 1 | 5 days | Japanese | Himalayan Spirit |
August | Mustang | Easy Medium | 3 | 14 days | French | Himalayan Spirit |
September | Annapurna Circuit | Medium Hard | 3 | 16 days | Spanish | Himalayan Spirit |
October | Lantang- Gosainkunda | Medium Hard | 2 | 16 days | American | Himalayan Spirit |
December | Annapurna Base camp | Medium Hard | 2 | 8 days | Chinese | Himalayan Spirit |
Month | Route | Grade | Group Volume | Days | Nationality | Company |
---|---|---|---|---|---|---|
February | Annapurna Base Camp | Medium Hard | 2 | 10 days | Swedish | Himalayan Spirit |
March | Ghorepani | Easy | 2 | 5 days | Swedish/ Finnish | Himalayan Spirit |
April | Annapurna Circuit | Medium Hard | 2 | 18 days | French | Himalayan Spirit |
June | Annapurna Circuit | Medium Hard | 4 | 22 days | Australian | Himalayan Spirit |
August | Chisepani Trek | Easy | 4 | 3 days | Belgian | Visit Nepal Adventure |
September | Dhampush Trek | Easy | 7 | 3 days | Australian/Brittish/ Canadian/French |
Visit Nepal Adventure |
October | Dhampush Trek | Easy | 2 | 3 days | French | Visit Nepal Adventure |
November | Ganesh Himal | Medium Hard | 2 | 14 days | American | Visit Nepal Adventure |
© Subindra Adhikari.com. All Rights Reserved. 2024. Designed and Maintained by Vairab Interactive